Experience a new way to Go Boldly with Mercury® Avator™ electric outboards. Calm, quiet and smooth, with intuitive controls and advanced technologies that monitor your battery level and range, an Avator outboard lets you fully immerse yourself in nature, while exploring the water with confidence.
Innovation is our legacy. Sustainability is our commitment. At Mercury, our electrification program is one more step in our journey to redefine marine propulsion in ways that leave a positive impact on the environment.
Battery | Integrated 1kWh |
Battery IP Rating | IP67 |
Battery Weight | 17 lbs / 7.6kgs |
Charger options | 110w |
Input Power | 890w |
Rated Prop Shaft Power | 750W |
Rated Voltage | 48 |
Shaft Length | 15 in / 381 mm, 20 in / 508 mm, 25 in / 635 mm |
Propeller Options | standard |
Steering | rc-tiller |
Weight (excluding battery) | 43 lbs / 19.5kg |
Weight (ex. battery & transom bracket) | 37 lbs / 16,7kg |

*All of our pricing includes VAT
*All of our pricing includes VAT
Battery | 2.3 kWh |
Battery IP Rating | IP67 |
Battery Weight | 48 lbs / 21.7 kg |
Charger options | 230-520w |
Input Power | 2700w |
Rated Prop Shaft Power | 2200W |
Rated Voltage | 48 |
Shaft Length | 15 in / 381 mm, 20 in / 508 mm, 25 in / 635 mm |
Propeller Options | standard |
Steering | rc-tiller |
Weight (excluding battery) | 47 lbs / 21.1 kgs |
Weight (ex. battery & transom bracket) | 41 lbs / 18.6 kgs |

*All of our pricing includes VAT
*All of our pricing includes VAT
Battery | 2.3 kWh |
Battery IP Rating | IP67 |
Battery Weight | 48 lbs / 21.7 kg |
Charger options | 230-520w |
Input Power | 4400w |
Rated Prop Shaft Power | 3700W |
Rated Voltage | 48 |
Shaft Length | 15 in / 381 mm, 20 in / 508 mm, 25 in / 635 mm |
Propeller Options | standard |
Steering | rc-tiller |
Weight (excluding battery) | 47 lbs / 21.1 kgs |
Weight (ex. battery & transom bracket) | 41 lbs / 18.6 kgs |

*All of our pricing includes VAT
*All of our pricing includes VAT
Battery | 8.6kW |
Battery IP Rating | IP67 |
Battery Weight | 42 kg |
Charger options | 520-1050w |
Input Power | 8600w |
Rated Prop Shaft Power | 7500W |
Rated Voltage | 48 |
Shaft Length | 15 in / 381 mm; 20 in / 508 mm; 25 in / 635 mm |
Propeller Options | 8-9-10 |
Steering | rc-tiller |
Weight (excluding battery) | 54.4 kg |
Weight (ex. battery & transom bracket) |

*All of our pricing includes VAT
*All of our pricing includes VAT
Battery | 5376Wh – LiFePO4 |
Battery IP Rating | IP67 |
Battery Weight | 42 kg |
Charger options | 520-1050w |
Input Power | 12800w |
Rated Prop Shaft Power | 11000W |
Rated Voltage | 48V |
Shaft Length | 20 in / 508 mm; 25 in / 635 mm |
Propeller Options | 8-9-10 |
Steering | rc |
Weight (excluding battery) | 56 kg |
Weight (ex. battery & transom bracket) |

*All of our pricing includes VAT
*All of our pricing includes VAT