HP / kW | 25/18.6 |
Engine type | Inline 3 |
Displacement (CID/CC) | 30.5 cu in (500cc) |
Displacement (L) | 0.5 |
Cylinder Configuration | – |
Full throttle RPM | 5400-5800 |
Air Induction | – |
Alternator amp / Watt | 17 AMP |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 132 lbs / 60 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 20 / 14.7 |
Engine type | Inline 2 |
Displacement (CID/CC) | 20.3 / 333 |
Displacement (L) | 0.35 |
Cylinder Configuration | – |
Full throttle RPM | 5700 – 6200 |
Air Induction | – |
Alternator amp / Watt | 12 / 145 |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | |
Dry weight | 99 lbs / 45 kgs * lightest model |
Compatible with SmartCraft | false |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 15 / 11.1 |
Engine type | Inline 2 |
Displacement (CID/CC) | 20.3 / 333 |
Displacement (L) | 0.35 |
Cylinder Configuration | – |
Full throttle RPM | 5700 – 6200 |
Air Induction | – |
Alternator amp / Watt | 12 / 145 |
Recommended fuel | 87 octane compatible (up to 10% ethanol) |
Recommended oil | |
Dry weight | 99 lbs / 45 kgs * lightest model |
Compatible with SmartCraft | false |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 9.9 / 7.4 |
Engine type | Inline 2 |
Displacement (CID/CC) | 12.8 / 209 |
Displacement (L) | 0.2 |
Cylinder Configuration | – |
Full throttle RPM | 5000-6000 |
Air Induction | – |
Alternator amp / Watt | 6 / 76 |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | |
Dry weight | 85 lbs / 38.5 kgs; 100 lbs / 45.5 kgs * lightest model |
Compatible with SmartCraft | false |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 8 / 5.9 |
Engine type | Inline 2 |
Displacement (CID/CC) | 12.8 / 208 |
Displacement (L) | 0.2 |
Cylinder Configuration | – |
Full throttle RPM | 5000-6000 |
Air Induction | – |
Alternator amp / Watt | 12 /145 Electric Start |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | |
Dry weight | 88 lbs / 40 kgs |
Compatible with SmartCraft | false |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 6 / 4.4 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 7.5 / 123 |
Displacement (L) | 0.123 |
Cylinder Configuration | – |
Full throttle RPM | 5000-6000 |
Air Induction | 2-valve, pushrod |
Alternator amp / Watt | N/A |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 57 lbs / 26 kgs |
Compatible with SmartCraft | false |
Starting system | manual |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 5 / 3.7 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 7.5 / 123 |
Displacement (L) | 0.125 |
Cylinder Configuration | – |
Full throttle RPM | 5000-6000 |
Air Induction | – |
Alternator amp / Watt | 4 / 50 |
Recommended fuel | – |
Recommended oil | |
Dry weight | 59 lbs / 27 kgs |
Compatible with SmartCraft | false |
Starting system | manual |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 5 / 3.7 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 7.5 / 123 |
Displacement (L) | 0.123 |
Cylinder Configuration | – |
Full throttle RPM | 4500-5500 |
Air Induction | 2-valve, pushrod |
Alternator amp / Watt | Sail Power 4 amp / 50 watt |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 57 lbs / 26 kgs |
Compatible with SmartCraft | false |
Starting system | manual |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 4 / 2.9 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 7.5 / 123 |
Displacement (L) | 0.123 |
Cylinder Configuration | – |
Full throttle RPM | 4500-5500 |
Air Induction | 2-valve, pushrod |
Alternator amp / Watt | N/A |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 57 lbs / 26 kgs |
Compatible with SmartCraft | false |
Starting system | manual |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 3.5 / 2.6 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 5.2 / 85 |
Displacement (L) | 0.085 |
Cylinder Configuration | – |
Full throttle RPM | 5000-6000 |
Air Induction | 2-valve, pushrod |
Alternator amp / Watt | N/A |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 91 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 41 lbs / 18kgs |
Compatible with SmartCraft | false |
Starting system | manual |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 2.5 / 1.8 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 5.2 / 85 |
Displacement (L) | 0.085 |
Cylinder Configuration | – |
Full throttle RPM | 4500-5500 |
Air Induction | 2-valve, pushrod |
Alternator amp / Watt | N/A |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 41 lbs / 18kgs *lightest model |
Compatible with SmartCraft | false |
Starting system | manual |

*All of our pricing includes VAT
*All of our pricing includes VAT
* Pro SP = Propane Sail Power
* SP = Sail Power
* Pro = Propane