HP / kW | 150 / 110 |
Engine type | Inline 4 |
Displacement (CID/CC) | 183 / 2998 |
Displacement (L) | 3.0 |
Cylinder Configuration | – |
Full throttle RPM | 5200-6000 |
Air Induction | Performance-Tuned Scroll Intake Manifold |
Alternator amp / Watt | 60 amp / 756 watt (Belt-Driven) |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 456 lbs / 207 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | none |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 115 / 86 |
Engine type | Inline 4 |
Displacement (CID/CC) | 128 / 2098 |
Displacement (L) | 2.1 |
Cylinder Configuration | – |
Full throttle RPM | 5300-6300 |
Air Induction | Performance-Tuned Scroll Intake Manifold |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 359 lbs / 163 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT