HP / kW | 300 / 221 |
Engine type | V8 |
Displacement (CID/CC) | 279 / 4598 |
Displacement (L) | 4.6 |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air Induction | Performance-Tuned Long-Runner Intake Manifold |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 511 lbs / 232 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 250 / 184 |
Engine type | V8 |
Displacement (CID/CC) | 279 / 4598 |
Displacement (L) | 4.5 |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air Induction | Performance-Tuned Long-Runner Intake Manifold |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 511 lbs / 232 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 225 / 168 |
Engine type | V8 |
Displacement (CID/CC) | 279 / 4598 |
Displacement (L) | 4.6 |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air Induction | Performance-Tuned Long-Runner Intake Manifold |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 511 lbs / 232 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 200 / 147 |
Engine type | V8 |
Displacement (CID/CC) | 279 / 4598 |
Displacement (L) | 4.6 |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air Induction | Performance-Tuned Long-Runner Intake Manifold |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 511 lbs / 232 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 175 / 130 |
Engine type | V6 |
Displacement (CID/CC) | 209 / 3398 |
Displacement (L) | 3.4 |
Cylinder Configuration | V-6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves |
Full throttle RPM | 5400-6000 |
Air Induction | Performance-Tuned Long-Runner Intake Manifold |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 475 lbs / 216 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | manual-electric |

*All of our pricing includes VAT
*All of our pricing includes VAT