HP / kW | 300 / 224 |
Engine type | V8 |
Displacement (CID/CC) | 279 / 4598 |
Displacement (L) | 4.6 |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air Induction | Performance-Tuned Long-Runner Intake Manifold |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 250 / 186 |
Engine type | V8 |
Displacement (CID/CC) | 279 / 4598 |
Displacement (L) | 4.6 |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air Induction | Performance-Tuned Long-Runner Intake Manifold |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 200 / 149 |
Engine type | V8 |
Displacement (CID/CC) | 279 / 4598 |
Displacement (L) | 4.6 |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5600-6200 |
Air Induction | Performance-Tuned Long-Runner Intake Manifold |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight |

*All of our pricing includes VAT
*All of our pricing includes VAT