Walton Marina
Walton Bridge
Walton on Thames
Surrey
KT12 1QW
Penton Hook Marina
Unit 3 Staines Road
Chertsey
Surrey
KT16 8PY
HP / kW | 60 / 45 |
Engine type | Inline 4 – 8 valve |
Displacement (CID/CC) | 60.8 / 995 |
Displacement (L) | 1 |
Cylinder Configuration | |
Full throttle RPM | 4500-5500 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Alternator amp / Watt | 18 / 226 |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 25W-40 |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 40 / 30 |
Engine type | Inline 4 – 8 valve |
Displacement (CID/CC) | 60.8 / 995 |
Displacement (L) | 1 |
Cylinder Configuration | |
Full throttle RPM | |
Air induction | Performance-Tuned Scroll Intake Manifold |
Alternator amp / Watt | 18 / 226 |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 25W-40 |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 15 / 11.1 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 20.3 / 333 |
Displacement (L) | 0.35 |
Cylinder Configuration | |
Full throttle RPM | 4,500 – 5,500 |
Air induction | |
Alternator amp / Watt | 12 / 145 |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | 25W-40 Synthetic Blend Mercury FC-W 10W-30 4-Stroke Marine Oil |
*All of our pricing includes VAT
*All of our pricing includes VAT
Walton Marina
Walton Bridge
Walton on Thames
Surrey
KT12 1QW
Penton Hook Marina
Unit 3 Staines Road
Chertsey
Surrey
KT16 8PY