HP / kW | 60 / 45 |
Engine type | Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Displacement (L) | 1 |
Cylinder Configuration | – |
Full throttle RPM | 4500-5500 |
Air Induction | Performance-Tuned Scroll Intake Manifold |
Alternator amp / Watt | 18 / 226 |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 260 lbs / 118 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | none |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 40 / 30 |
Engine type | Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Displacement (L) | 1 |
Cylinder Configuration | – |
Full throttle RPM | – |
Air Induction | Performance-Tuned Scroll Intake Manifold |
Alternator amp / Watt | 18 / 226 |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 260 lbs / 118 kgs *lightest model |
Compatible with SmartCraft | true |
Starting system | none |

*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 15 / 11.4 |
Engine type | Inline 2 |
Displacement (CID/CC) | – |
Displacement (L) | – |
Cylinder Configuration | – |
Full throttle RPM | 4,500 – 5,500 |
Air Induction | – |
Alternator amp / Watt | – |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | |
Dry weight | 105 lbs / 47 kgs *lightest model |
Compatible with SmartCraft | false |
Starting system | none |

*All of our pricing includes VAT
*All of our pricing includes VAT