Walton Marina
Walton Bridge
Walton on Thames
Surrey
KT12 1QW
Penton Hook Marina
Unit 3 Staines Road
Chertsey
Surrey
KT16 8PY
HP / kW | 450 / 336 |
Engine type | V8 |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V8 [64 degree] with 32-valve Dual Overhead Cam [DOHC] |
Full throttle RPM | 5800-6400 |
Alternator amp / Watt | |
Recommended fuel | Unleaded Regular 89 Octane Minimum (R+M/2) or 95 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 25W-50 |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 360 / 268 |
Engine type | V8 |
Displacement (CID/CC) | 279 |
Displacement (L) | 4.6L |
Cylinder Configuration | V8 [64 Degree] With Racing-Specific Dual Overhead Cam [DOHC] And 32-Valves |
Full throttle RPM | 7000 |
Alternator amp / Watt | |
Recommended fuel | Unleaded Premium 91 Octane Minimum (R+M/2) Or 98 RON 10% Ethanol Maximum |
Recommended oil | Mercury Racing High-Performance Synthetic SAE 10W-30 |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 300 / 224 |
Engine type | V8 |
Displacement (CID/CC) | 279 |
Displacement (L) | 4.6 |
Cylinder Configuration | V-8 (64 Degree) With 32-Valve Dual Overhead Cam (DOHC) |
Full throttle RPM | 5800-6400 |
Alternator amp / Watt | |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) Or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 400 / 298 |
Engine type | V8 |
Displacement (CID/CC) | |
Displacement (L) | 2.6 L |
Cylinder Configuration | |
Full throttle RPM | 6400-7000 |
Alternator amp / Watt | 70 AMP / 882 Watt (Belt-Drive) |
Recommended fuel | Recommended Unleaded 91 Octane, Minimum Unleaded 89 Octane |
Recommended oil | Mercury Racing 25W-50 NMMA Certified FCW 25W-50 Synthetic Blend |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 60 / 41 |
Engine type | V8 |
Displacement (CID/CC) | 1.0 / 60.8 |
Displacement (L) | |
Cylinder Configuration | L4 With 8-Valve Single Overhead Cam (SOHC) |
Full throttle RPM | 5800-6300 |
Alternator amp / Watt | 18 / 226 |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) Or 90 RON |
Recommended oil |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 250 / 186 |
Engine type | V8 |
Displacement (CID/CC) | 4.6 / 279 |
Displacement (L) | 4.6 |
Cylinder Configuration | V-8 (64 Degree) With 32-Valve Dual Overhead Cam (DOHC) |
Full throttle RPM | 5800-6200 |
Alternator amp / Watt | 85-Amp (1071 Watt) |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) Or 90 RON |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 400 / 298 |
Engine type | V8 |
Displacement (CID/CC) | 158.5 / 2598 |
Displacement (L) | 2.6 L |
Cylinder Configuration | Inline 6, 24-Valve Direct-Acting Double Overhead Cam (DOHC) |
Full throttle RPM | 6400-7000 |
Alternator amp / Watt | |
Recommended fuel | Unleaded 91 R + M/2 (98 RON)Recommended for Maximum Performance |
Recommended oil | Mercury Racing NMMA Certified FCW SAE 25W-50 Synthetic Blend |
*All of our pricing includes VAT
*All of our pricing includes VAT
HP / kW | 60 / 44.1 |
Engine type | V8 |
Displacement (CID/CC) | 60.8 / 995 |
Displacement (L) | 1 L |
Cylinder Configuration | 4 (in-line) |
Full throttle RPM | 5500-6000 |
Alternator amp / Watt | 18 / 223 |
Recommended fuel | 87 Octane / Up to 10% |
Recommended oil | Mercury Racing 4-Stroke Oil |
*All of our pricing includes VAT
*All of our pricing includes VAT
Walton Marina
Walton Bridge
Walton on Thames
Surrey
KT12 1QW
Penton Hook Marina
Unit 3 Staines Road
Chertsey
Surrey
KT16 8PY